
500L beer brewhousebeer brewing equipmentbeer brewhouse equipmentprice of beer brewhouse equipment
Best 500L beer brewhouse brewpub equipment
Configuration of Best 500L 5HL 5BBl Beer brewhouse brewpub equipment
Note: 1hl=100liter; 1Gallon=3.7854liter; 1BBL(Barrel ) =117Liter
No. | Name | Composition | Specification | Technical parameter |
1 | Milling System | Malt Miller | 150kg/H | Double roller |
Carbon steel spray paint/Stainless steel | ||||
Power:0.75Kw | ||||
2 | Mash system | Mash/Kettle Tun | 500L | Material:SUS316L/SUS304/copper |
Interior Shell: 2B/mirror plate; TH=3mm | ||||
Dimple, coil jacketed for steam heating,electric | ||||
ABB stirring motor | ||||
80mm rock wool for insulation | ||||
Round glass manhole, dish head,with temperature | ||||
Lauter/Whirlpool Tun | 500L | Material:SUS316L/ SUS304/copper | ||
Interior Shell: 2B/mirror plate; TH=3mm | ||||
80mm rock wool for insulation | ||||
Lauter tun with round glass manhole,side mounted grain outdoor with spent grain chute,sampling valve,sight glass | ||||
Lauter plate: milling | ||||
Racking device,positive turn cultivating spent grain,reverse discharging spent grain | ||||
Tangential whirlpool inlet | ||||
With cleaning tube, with standard washing ball,cleaning pipeline ISO32 | ||||
Hot liquid tank | 1000L | Material:SUS316L, SUS304,copper | ||
Interior Shell: 2B/mirror plate; TH=3mm | ||||
80mm rock wool for insulation | ||||
Top dish head, bottom conical head, round glass manhole | ||||
Dimple, coil jacketed for steam heating,electric heating tube, combustion chamber | ||||
With a cleaning tube, with a standard wash ball, cleaning pipeline ISO32, overflow port,temperature sensor | ||||
Heat exchanger | SUS304,Two stage cooling | |||
Wort oxygenator | SUS304, venturi principle with sight glass | |||
Yeast Adding Tank | 10L | With valve, sight glass, pipe fittings, hand-held | ||
Wort pump | China top brand, Sanitary SUS304 | |||
Hot liquid pump | China top brand, Sanitary SUS304 | |||
Pipe and fittings | As design | Completely SUS304,including platform and steps | ||
3 | Energy system | Steam heating | ||
4 | Fermentation system | Fermenter | 500L | Material:SUS316L /SUS304 |
Interior Shell: 2B/mirror plate; TH=3mm | ||||
80 mm PU for insulation | ||||
Dish head,cylinder,60 degree cone bottom(adjustable) | ||||
Top or side manhole, | ||||
With electromagnetic valve or mechanical pressure regulating valve,sample valve,temperature sensor, adjustable leg,Rotating | ||||
Option:Dry hop mouth,CO2 filling device With titanium | ||||
5 | Filtering system (optional) | Candle diatomaceous earth filtration | 500kg/hr | Power:1Kw |
Filter Area: 0.8M2 | ||||
SUS304 | ||||
6 | Fermentation system | Bright beer tank | 500L | Material:SUS316L or SUS304 |
Interior Shell: 2B/mirror plate; TH=3mm | ||||
80 mm PU for insulation | ||||
Dish head /bottom,cylinder | ||||
Top or side manway | ||||
With electromagnetic valve or mechanical pressure | ||||
7 | Cooling system | Chiller | 5Px1PCS | Cooling Capacity: 6364Kcal |
Installed Power:4.86kw | ||||
Refrigerant: R22 | ||||
Noise:70-80db | ||||
Coperland compressor | ||||
Ice Water Tank | 1500L | Insulated conical top and sloped bottom | ||
Ice water pump | 3M3 | Sanitary SUS304, VFD control | ||
Pipeline and fittings | As designed | SUS304 | ||
8 | Control system | Mashing and fermentation process Controlling | Floor type | Panel instrument digital |
PLC control with touch screen for special | ||||
9 | CIP System | Acid Tank | 50L | SUS304 |
Alkali Tank | 50L | SUS304 | ||
CIP Pump | 3M3 | Flow:3T Lift:24 | ||
10 | Filling system | Keg Washing machine | 40-60kegs/hr | Double Station Keg Rinser |
Heating: Electric, Power: 15kw(steam for optional) | ||||
Keg filling machine | 30-40kegs/hr | Single Station Keg Filler | ||
Input Power: 0.1 kw | ||||
Bottling line | 400-500 bottles/hr | Manual,8 heads | ||
Can line | ||||
11 | Option | Can be Customized | Malt-Silos | |
Malted tank | ||||
Auger system | ||||
Beer pasteurizer |
● WEMAC supply beer brewing system with turn-key project.
● WEMAC provide beer equipment with free consultation,3D design,free installation,training.
● Three years warranty for the main equipment and spare parts.
● WEMAC beer machine brew different flavors of beer and several flavors of beer at the same time.
● WEMAC beer machine has beautiful appearance, it is convenient for customer visiting.
Small and medium breweries, regional breweries,bars, hotels, beer houses, restaurants, clubs, farm breweries etc.
Output capacity:500L(5HL)
Area request:25㎡
Building height requirement:2.5M
Power supply:Single Phase/ 220(110, 240…)v/50(60)Hz
3phase/380(220, 415,440…)v/50 (60)Hz
The internal and external surfaces of the equipment are polished, and the clamp is connected to the accessories to ensure that there are no thread dead ends.
The external lead wire is imported into the PLC control system. The temperature sensor has high temperature control accuracy and the error does not exceed 0.5 ℃. The PLC automatically controls the temperature and heating time.
WEMA
If you want to ask anything just fill in the form below and send us.
The WEMAC plate heat exchanger (PHE) series is extensive, including multiple types of heat exchangers, suitable for all ...>
More >>Double vessels craft beer brewing brewhouse for sale,mash/kettle tun + lauter/whirlpool tun are all made of high quality...>
More >>Five vessels craft beer brewhouse system suppliers,Double mash tun+double kettle tun,4000L beer brewhouse with the beer ...>
More >>mini beer brewery machine from 50L,which is suitable to use in home and family brewing,and micro beer brewery machine fr...>
More >>The nearest brewery system suppliers-WEMAC,we supply beer brewing system with turn-key project.
provide beer equipment ...>
10hL steam heating Brewkit,most popular for the home brewing and small scale commercial brewery / brewpub.
Firstly,it c...>
500L steam jacketed heating brewhouse,mash/kettle tun and lauter/whirlpool tun combination,PLC automaticlly control,suit...>
More >>Which is the best beer equipment manufacturer? How much investment does beer equipment need? What is included in the bee...>
More >>